Le Jordan 2 Retro Low Year of the Dragon (Women's) coniugano silhouette low iconica e dettagli ispirati al “Year of the Dragon”. La tomaia in tonalità Sail con inserti e ricami che richiamano la decorazione a tema drago, contrasti in Cedar Dark Smoke Grey su collar e dettagli laterali, con accenti Dark Team Red e finiture Metallic Gold. L’allacciatura con lacci classici e il pannello perforato sul collo completano il look; la suola e la intersuola dal gusto vintage offrono un’estetica pulita e robusta, con bordi e finiture in rosso visibili sul battistrada. Colore: Sail/Cedar-Dark Smoke Grey-Dark Team Red-Metallic Gold Grain.
SKU: FJ5736-100
| US W | US M | UK | CM | KR | EU |
|---|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 22 | 220 | 35.5 |
| 5.5 | 4 | 3 | 22.5 | 225 | 36 |
| 6 | 4.5 | 3.5 | 23 | 230 | 36.5 |
| 6.5 | 5 | 4 | 23.5 | 235 | 37.5 |
| 7 | 5.5 | 4.5 | 24 | 240 | 38 |
| 7.5 | 6 | 5 | 24.5 | 245 | 38.5 |
| 8 | 6.5 | 5.5 | 25 | 250 | 39 |
| 8.5 | 7 | 6 | 25.5 | 255 | 40 |
| 9 | 7.5 | 6.5 | 26 | 260 | 40.5 |
| 9.5 | 8 | 7 | 26.5 | 265 | 41 |
| 10 | 8.5 | 7.5 | 27 | 270 | 42 |
| 10.5 | 9 | 8 | 27.5 | 275 | 42.5 |
| 11 | 9.5 | 8.5 | 28 | 280 | 43 |
| 11.5 | 10 | 9 | 28.5 | 285 | 44 |
| 12 | 10.5 | 9.5 | 29 | 290 | 44.5 |
| 12.5 | 11 | 10 | 29.5 | 295 | 45 |
| 13 | 11.5 | 10.5 | 30 | 300 | 45.5 |
| 13.5 | 12 | 11 | 30.5 | 305 | 46 |
| 14 | 12.5 | 11.5 | 31 | 310 | 47 |
| 14.5 | 13 | 12 | 31.5 | 315 | 47.5 |
| 15.5 | 14 | 13 | 32.5 | 325 | 48.5 |
| 16.5 | 15 | 14 | 33.5 | 335 | 50 |
All products sold on Fishem are guaranteed new and authentic, including the original box and all accessories. Each shoe on sale on our site is carefully checked by our experts who guarantee its authenticity.
See Shipping Policy and Returns Policy for more information on shipping and returns from FISHEM.
Le Jordan 2 Retro Low Year of the Dragon (Women's) coniugano silhouette low iconica e dettagli ispirati al “Year of the Dragon”. La tomaia in tonalità Sail con inserti e ricami che richiamano la decorazione a tema drago, contrasti in Cedar Dark Smoke Grey su collar e dettagli laterali, con accenti Dark Team Red e finiture Metallic Gold. L’allacciatura con lacci classici e il pannello perforato sul collo completano il look; la suola e la intersuola dal gusto vintage offrono un’estetica pulita e robusta, con bordi e finiture in rosso visibili sul battistrada. Colore: Sail/Cedar-Dark Smoke Grey-Dark Team Red-Metallic Gold Grain.
SKU: FJ5736-100
| US W | US M | UK | CM | KR | EU |
|---|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 22 | 220 | 35.5 |
| 5.5 | 4 | 3 | 22.5 | 225 | 36 |
| 6 | 4.5 | 3.5 | 23 | 230 | 36.5 |
| 6.5 | 5 | 4 | 23.5 | 235 | 37.5 |
| 7 | 5.5 | 4.5 | 24 | 240 | 38 |
| 7.5 | 6 | 5 | 24.5 | 245 | 38.5 |
| 8 | 6.5 | 5.5 | 25 | 250 | 39 |
| 8.5 | 7 | 6 | 25.5 | 255 | 40 |
| 9 | 7.5 | 6.5 | 26 | 260 | 40.5 |
| 9.5 | 8 | 7 | 26.5 | 265 | 41 |
| 10 | 8.5 | 7.5 | 27 | 270 | 42 |
| 10.5 | 9 | 8 | 27.5 | 275 | 42.5 |
| 11 | 9.5 | 8.5 | 28 | 280 | 43 |
| 11.5 | 10 | 9 | 28.5 | 285 | 44 |
| 12 | 10.5 | 9.5 | 29 | 290 | 44.5 |
| 12.5 | 11 | 10 | 29.5 | 295 | 45 |
| 13 | 11.5 | 10.5 | 30 | 300 | 45.5 |
| 13.5 | 12 | 11 | 30.5 | 305 | 46 |
| 14 | 12.5 | 11.5 | 31 | 310 | 47 |
| 14.5 | 13 | 12 | 31.5 | 315 | 47.5 |
| 15.5 | 14 | 13 | 32.5 | 325 | 48.5 |
| 16.5 | 15 | 14 | 33.5 | 335 | 50 |
All products sold on Fishem are guaranteed new and authentic, including the original box and all accessories. Each shoe on sale on our site is carefully checked by our experts who guarantee its authenticity.
See Shipping Policy and Returns Policy for more information on shipping and returns from FISHEM.