Le Saucony ProGrid Omni 9 White Black Silver Green uniscono accenti decisi a una struttura essenziale. La base in bianco e argento definisce una silhouette luminosa, con una finitura tecnica che valorizza ogni dettaglio. I richiami in nero ravvivano le linee delle pannellature, mentre le tonalità verdi aggiungono un contrasto vivace nelle zone chiave. La tecnologia di ammortizzazione ProGrid offre comfort orientato alle prestazioni, mantenendo il look dinamico e indossabile. Un mix energetico ma equilibrato, perfetto per chi ama i “color pop” e desidera un tocco moderno senza perdere l’identità retro del runner. Fresche, espressive e piene di carattere: le Saucony ProGrid Omni 9 White Black Silver Green si distinguono per contrasto e nitidezza.
SKU: S70739-17
| US M | US W | UK | CM | KR | EU |
|---|---|---|---|---|---|
| 3.5 | 5 | 2.5 | 21.5 | 215 | 35.5 |
| 4 | 5.5 | 3 | 22 | 220 | 36 |
| 4.5 | 6 | 3.5 | 22.5 | 225 | 37 |
| 5 | 6.5 | 4 | 23 | 230 | 37.5 |
| 5.5 | 7 | 4.5 | 23.5 | 235 | 38 |
| 6 | 7.5 | 5 | 24 | 240 | 38.5 |
| 6.5 | 8 | 5.5 | 24.5 | 245 | 39 |
| 7 | 8.5 | 6 | 25 | 250 | 40 |
| 7.5 | 9 | 6.5 | 25.5 | 255 | 40.5 |
| 8 | 9.5 | 7 | 26 | 260 | 41 |
| 8.5 | 10 | 7.5 | 26.5 | 265 | 42 |
| 9 | 10.5 | 8 | 27 | 270 | 42.5 |
| 9.5 | 11 | 8.5 | 27.5 | 275 | 43 |
| 10 | 11.5 | 9 | 28 | 280 | 44 |
| 10.5 | 12 | 9.5 | 28.5 | 285 | 44.5 |
| 11 | 12.5 | 10 | 29 | 290 | 45 |
| 11.5 | 13 | 10.5 | 29.5 | 295 | 46 |
| 12 | 13.5 | 11 | 30 | 300 | 46.5 |
| 13 | 14.5 | 12 | 31 | 310 | 48 |
| 14 | 15.5 | 13 | 31.5 | 315 | 49 |
All products sold on Fishem are guaranteed new and authentic, including the original box and all accessories. Each shoe on sale on our site is carefully checked by our experts who guarantee its authenticity.
See Shipping Policy and Returns Policy for more information on shipping and returns from FISHEM.
Le Saucony ProGrid Omni 9 White Black Silver Green uniscono accenti decisi a una struttura essenziale. La base in bianco e argento definisce una silhouette luminosa, con una finitura tecnica che valorizza ogni dettaglio. I richiami in nero ravvivano le linee delle pannellature, mentre le tonalità verdi aggiungono un contrasto vivace nelle zone chiave. La tecnologia di ammortizzazione ProGrid offre comfort orientato alle prestazioni, mantenendo il look dinamico e indossabile. Un mix energetico ma equilibrato, perfetto per chi ama i “color pop” e desidera un tocco moderno senza perdere l’identità retro del runner. Fresche, espressive e piene di carattere: le Saucony ProGrid Omni 9 White Black Silver Green si distinguono per contrasto e nitidezza.
SKU: S70739-17
| US M | US W | UK | CM | KR | EU |
|---|---|---|---|---|---|
| 3.5 | 5 | 2.5 | 21.5 | 215 | 35.5 |
| 4 | 5.5 | 3 | 22 | 220 | 36 |
| 4.5 | 6 | 3.5 | 22.5 | 225 | 37 |
| 5 | 6.5 | 4 | 23 | 230 | 37.5 |
| 5.5 | 7 | 4.5 | 23.5 | 235 | 38 |
| 6 | 7.5 | 5 | 24 | 240 | 38.5 |
| 6.5 | 8 | 5.5 | 24.5 | 245 | 39 |
| 7 | 8.5 | 6 | 25 | 250 | 40 |
| 7.5 | 9 | 6.5 | 25.5 | 255 | 40.5 |
| 8 | 9.5 | 7 | 26 | 260 | 41 |
| 8.5 | 10 | 7.5 | 26.5 | 265 | 42 |
| 9 | 10.5 | 8 | 27 | 270 | 42.5 |
| 9.5 | 11 | 8.5 | 27.5 | 275 | 43 |
| 10 | 11.5 | 9 | 28 | 280 | 44 |
| 10.5 | 12 | 9.5 | 28.5 | 285 | 44.5 |
| 11 | 12.5 | 10 | 29 | 290 | 45 |
| 11.5 | 13 | 10.5 | 29.5 | 295 | 46 |
| 12 | 13.5 | 11 | 30 | 300 | 46.5 |
| 13 | 14.5 | 12 | 31 | 310 | 48 |
| 14 | 15.5 | 13 | 31.5 | 315 | 49 |
All products sold on Fishem are guaranteed new and authentic, including the original box and all accessories. Each shoe on sale on our site is carefully checked by our experts who guarantee its authenticity.
See Shipping Policy and Returns Policy for more information on shipping and returns from FISHEM.