ASICS UB13-S Gel-SD-Lyte Kiko Kostadinov Black Coffee Midnight: sneakers ASICS UB13-S Gel-SD-Lyte in colorway Black Coffee/Midnight, con tomaia multistrato in tessuto e dettagli in pelle scamosciata/imitazione pelle. Modello ispirato alle silhouette running ’90, con pannelli a contrasto, logo e texture decorative, intersuola con look tecnico e suola in gomma scolpita per grip. Edizione Kiko Kostadinov, rilasciata il 2026-04-02.
SKU: 1203A972-201
| US M | US W | UK | CM | KR | EU |
|---|---|---|---|---|---|
| 3.5 | 5 | 2.5 | 22 | 220 | 35.5 |
| 4 | 5.5 | 3 | 22.5 | 225 | 36 |
| 4.5 | 6 | 3.5 | 23 | 230 | 37 |
| 5 | 6.5 | 4 | 23.5 | 235 | 37.5 |
| 5.5 | 7 | 4.5 | 24 | 240 | 38 |
| 6 | 7.5 | 5 | 24.5 | 245 | 39 |
| 6.5 | 8 | 5.5 | 25 | 250 | 39.5 |
| 7 | 8.5 | 6 | 25.25 | 252.5 | 40 |
| 7.5 | 9 | 6.5 | 25.5 | 255 | 40.5 |
| 8 | 9.5 | 7 | 26 | 260 | 41.5 |
| 8.5 | 10 | 7.5 | 26.5 | 265 | 42 |
| 9 | 10.5 | 8 | 27 | 270 | 42.5 |
| 9.5 | 11 | 8.5 | 27.5 | 275 | 43.5 |
| 10 | 11.5 | 9 | 28 | 280 | 44 |
| 10.5 | 12 | 9.5 | 28.25 | 282.5 | 44.5 |
| 11 | 12.5 | 10 | 28.5 | 285 | 45 |
| 11.5 | 13 | 10.5 | 29 | 290 | 46 |
| 12 | 13.5 | 11 | 29.5 | 295 | 46.5 |
| 12.5 | 14 | 11.5 | 30 | 300 | 47 |
| 13 | 14.5 | 12 | 30.5 | 305 | 48 |
| 14 | 15.5 | 13 | 31 | 310 | 49 |
All products sold on Fishem are guaranteed new and authentic, including the original box and all accessories. Each shoe on sale on our site is carefully checked by our experts who guarantee its authenticity.
See Shipping Policy and Returns Policy for more information on shipping and returns from FISHEM.
ASICS UB13-S Gel-SD-Lyte Kiko Kostadinov Black Coffee Midnight: sneakers ASICS UB13-S Gel-SD-Lyte in colorway Black Coffee/Midnight, con tomaia multistrato in tessuto e dettagli in pelle scamosciata/imitazione pelle. Modello ispirato alle silhouette running ’90, con pannelli a contrasto, logo e texture decorative, intersuola con look tecnico e suola in gomma scolpita per grip. Edizione Kiko Kostadinov, rilasciata il 2026-04-02.
SKU: 1203A972-201
| US M | US W | UK | CM | KR | EU |
|---|---|---|---|---|---|
| 3.5 | 5 | 2.5 | 22 | 220 | 35.5 |
| 4 | 5.5 | 3 | 22.5 | 225 | 36 |
| 4.5 | 6 | 3.5 | 23 | 230 | 37 |
| 5 | 6.5 | 4 | 23.5 | 235 | 37.5 |
| 5.5 | 7 | 4.5 | 24 | 240 | 38 |
| 6 | 7.5 | 5 | 24.5 | 245 | 39 |
| 6.5 | 8 | 5.5 | 25 | 250 | 39.5 |
| 7 | 8.5 | 6 | 25.25 | 252.5 | 40 |
| 7.5 | 9 | 6.5 | 25.5 | 255 | 40.5 |
| 8 | 9.5 | 7 | 26 | 260 | 41.5 |
| 8.5 | 10 | 7.5 | 26.5 | 265 | 42 |
| 9 | 10.5 | 8 | 27 | 270 | 42.5 |
| 9.5 | 11 | 8.5 | 27.5 | 275 | 43.5 |
| 10 | 11.5 | 9 | 28 | 280 | 44 |
| 10.5 | 12 | 9.5 | 28.25 | 282.5 | 44.5 |
| 11 | 12.5 | 10 | 28.5 | 285 | 45 |
| 11.5 | 13 | 10.5 | 29 | 290 | 46 |
| 12 | 13.5 | 11 | 29.5 | 295 | 46.5 |
| 12.5 | 14 | 11.5 | 30 | 300 | 47 |
| 13 | 14.5 | 12 | 30.5 | 305 | 48 |
| 14 | 15.5 | 13 | 31 | 310 | 49 |
All products sold on Fishem are guaranteed new and authentic, including the original box and all accessories. Each shoe on sale on our site is carefully checked by our experts who guarantee its authenticity.
See Shipping Policy and Returns Policy for more information on shipping and returns from FISHEM.