Le adidas F50 Formotion Sp5der Silver Metallic unisce l’universo Sp5der alla tecnologia adidas con una silhouette ispirata ai DNA calcistici. La tomaia a strati richiama il classico boot F50, mentre la suola Formotion dal look importante rimanda alle linee degli anni 2000, creando un design che fonde prestazioni e heritage tecnico. L’intera costruzione in Silver Metallic, dalla punta fino al tallone, regala un effetto cromato distintivo che si fa notare in ogni outfit. Il branding Sp5der compare sulla linguetta e sul tallone, affiancato dall’iconico spider hangtag che identifica chiaramente la collaborazione. Il profilo low cut e le stratificazioni dense donano profondità visiva anche da vicino, valorizzando la cura dei dettagli tipica delle uscite legate a una visione creativa precisa.
SKU: KZ6575
| US M | US W | UK | CM | KR | EU |
|---|---|---|---|---|---|
| 4 | 5 | 3.5 | 22 | 220 | 36 |
| 4.5 | 5.5 | 4 | 22.5 | 225 | 36 2/3 |
| 5 | 6 | 4.5 | 23 | 230 | 37 1/3 |
| 5.5 | 6.5 | 5 | 23.5 | 235 | 38 |
| 6 | 7 | 5.5 | 24 | 240 | 38 2/3 |
| 6.5 | 7.5 | 6 | 24.5 | 245 | 39 1/3 |
| 7 | 8 | 6.5 | 25 | 250 | 40 |
| 7.5 | 8.5 | 7 | 25.5 | 255 | 40 2/3 |
| 8 | 9 | 7.5 | 26 | 260 | 41 1/3 |
| 8.5 | 9.5 | 8 | 26.5 | 265 | 42 |
| 9 | 10 | 8.5 | 27 | 270 | 42 2/3 |
| 9.5 | 10.5 | 9 | 27.5 | 275 | 43 1/3 |
| 10 | 11 | 9.5 | 28 | 280 | 44 |
| 10.5 | 11.5 | 10 | 28.5 | 285 | 44 2/3 |
| 11 | 12 | 10.5 | 29 | 290 | 45 1/3 |
| 11.5 | 12.5 | 11 | 29.5 | 295 | 46 |
| 12 | 13 | 11.5 | 30 | 300 | 46 2/3 |
| 12.5 | 13.5 | 12 | 30.5 | 305 | 47 1/3 |
| 13 | 14 | 12.5 | 31 | 310 | 48 |
| 13.5 | 14.5 | 13 | 31.5 | 315 | 48 2/3 |
| 14 | 15 | 13.5 | 32 | 320 | 49 1/3 |
All products sold on Fishem are guaranteed new and authentic, including the original box and all accessories. Each shoe on sale on our site is carefully checked by our experts who guarantee its authenticity.
See Shipping Policy and Returns Policy for more information on shipping and returns from FISHEM.
Le adidas F50 Formotion Sp5der Silver Metallic unisce l’universo Sp5der alla tecnologia adidas con una silhouette ispirata ai DNA calcistici. La tomaia a strati richiama il classico boot F50, mentre la suola Formotion dal look importante rimanda alle linee degli anni 2000, creando un design che fonde prestazioni e heritage tecnico. L’intera costruzione in Silver Metallic, dalla punta fino al tallone, regala un effetto cromato distintivo che si fa notare in ogni outfit. Il branding Sp5der compare sulla linguetta e sul tallone, affiancato dall’iconico spider hangtag che identifica chiaramente la collaborazione. Il profilo low cut e le stratificazioni dense donano profondità visiva anche da vicino, valorizzando la cura dei dettagli tipica delle uscite legate a una visione creativa precisa.
SKU: KZ6575
| US M | US W | UK | CM | KR | EU |
|---|---|---|---|---|---|
| 4 | 5 | 3.5 | 22 | 220 | 36 |
| 4.5 | 5.5 | 4 | 22.5 | 225 | 36 2/3 |
| 5 | 6 | 4.5 | 23 | 230 | 37 1/3 |
| 5.5 | 6.5 | 5 | 23.5 | 235 | 38 |
| 6 | 7 | 5.5 | 24 | 240 | 38 2/3 |
| 6.5 | 7.5 | 6 | 24.5 | 245 | 39 1/3 |
| 7 | 8 | 6.5 | 25 | 250 | 40 |
| 7.5 | 8.5 | 7 | 25.5 | 255 | 40 2/3 |
| 8 | 9 | 7.5 | 26 | 260 | 41 1/3 |
| 8.5 | 9.5 | 8 | 26.5 | 265 | 42 |
| 9 | 10 | 8.5 | 27 | 270 | 42 2/3 |
| 9.5 | 10.5 | 9 | 27.5 | 275 | 43 1/3 |
| 10 | 11 | 9.5 | 28 | 280 | 44 |
| 10.5 | 11.5 | 10 | 28.5 | 285 | 44 2/3 |
| 11 | 12 | 10.5 | 29 | 290 | 45 1/3 |
| 11.5 | 12.5 | 11 | 29.5 | 295 | 46 |
| 12 | 13 | 11.5 | 30 | 300 | 46 2/3 |
| 12.5 | 13.5 | 12 | 30.5 | 305 | 47 1/3 |
| 13 | 14 | 12.5 | 31 | 310 | 48 |
| 13.5 | 14.5 | 13 | 31.5 | 315 | 48 2/3 |
| 14 | 15 | 13.5 | 32 | 320 | 49 1/3 |
All products sold on Fishem are guaranteed new and authentic, including the original box and all accessories. Each shoe on sale on our site is carefully checked by our experts who guarantee its authenticity.
See Shipping Policy and Returns Policy for more information on shipping and returns from FISHEM.
Protection and care
Suggestions
Adidas BW Army The Whitaker Group Do Not Duplicate Houston Rodeo Black Wonder White
Adidas
from €360,00
- Unit price
- /per